RoboCup 2015 Rescue Simulation League Results
agent-logs
Click on the map names to get detailed results and logfiles
Day 1
Team | Kobe1 | Berlin1 | Istanbul1 | NY1 | VC1 | Paris1 | Total | Rank |
Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points |
Apollo | 35.25 | 13 | 224.76 | 19 | 194.03 | 20 | 253.23 | 18 | 226.26 | 22 | 215.87 | 21 | 1149.41 | 113 | 4 |
Kherad | 52.17 | 21 | 243.48 | 24 | 217.33 | 24 | 140.59 | 7 | 219.02 | 17 | 222.32 | 23 | 1094.92 | 116 | 3 |
Sorena | 13.12 | 2 | 137.90 | 1 | 43.26 | 1 | 136.38 | 4 | 92.85 | 1 | 115.81 | 1 | 539.32 | 10 | 12 |
RSR | 31.20 | 12 | 201.74 | 13 | 119.78 | 7 | 135.40 | 3 | 222.13 | 18 | 203.50 | 16 | 913.77 | 69 | 7 |
Poseidon | 36.22 | 14 | 194.53 | 11 | 181.31 | 18 | 133.88 | 2 | 225.36 | 20 | 214.90 | 20 | 986.21 | 85 | 5 |
SEU_Jolly | 13.98 | 4 | 192.19 | 10 | 143.16 | 11 | 210.54 | 14 | 222.96 | 19 | 177.55 | 6 | 960.37 | 64 | 8 |
S.O.S | 57.69 | 24 | 237.40 | 22 | 205.48 | 22 | 256.74 | 19 | 229.91 | 24 | 221.52 | 22 | 1208.74 | 133 | 1 |
MRL | 27.41 | 9 | 213.68 | 16 | 213.50 | 23 | 296.85 | 24 | 225.40 | 21 | 223.07 | 24 | 1199.91 | 117 | 2 |
IZR | 14.15 | 5 | 158.25 | 2 | 67.00 | 1 | 195.90 | 13 | 147.48 | 1 | 174.90 | 5 | 757.69 | 27 | 10 |
GUC_ArtSapience | 27.97 | 11 | 170.85 | 6 | 108.28 | 5 | 184.32 | 11 | 208.20 | 15 | 197.35 | 13 | 896.96 | 61 | 9 |
Distribot | 13.57 | 3 | 161.34 | 3 | 44.77 | 1 | 137.69 | 5 | 75.98 | 1 | 136.58 | 1 | 569.93 | 14 | 11 |
Soshiant | 27.58 | 10 | 195.18 | 12 | 200.08 | 21 | 139.81 | 6 | 216.22 | 16 | 199.14 | 14 | 978.02 | 79 | 6 |
Semi Final
Team | Berlin2 | Eindhoven1 | Istanbul2 | Joao1 | Kobe2 | Mexico1 | Total | Rank |
Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points |
Kherad | 249.24 | 9 | 339.90 | 7 | 176.33 | 7 | 193.69 | 9 | 180.31 | 6 | 316.40 | 15 | 1455.87 | 53 | 6 |
Apollo | 249.91 | 10 | 344.91 | 10 | 180.19 | 12 | 223.24 | 11 | 225.47 | 18 | 311.72 | 14 | 1535.45 | 75 | 3 |
GUC_ArtSapience | 238.85 | 1 | 325.88 | 1 | 163.38 | 1 | 139.43 | 3 | 152.91 | 1 | 179.34 | 1 | 1199.79 | 8 | 9 |
MRL | 252.85 | 15 | 356.93 | 18 | 185.36 | 18 | 226.34 | 12 | 224.33 | 17 | 326.35 | 17 | 1572.16 | 97 | 2 |
Poseidon | 247.65 | 7 | 337.90 | 6 | 177.54 | 9 | 158.35 | 6 | 132.08 | 1 | 299.14 | 11 | 1352.66 | 40 | 7 |
RSR | 252.73 | 14 | 333.89 | 3 | 174.09 | 5 | 172.11 | 7 | 196.73 | 10 | 323.26 | 16 | 1452.81 | 55 | 5 |
S.O.S | 254.09 | 18 | 353.93 | 16 | 184.54 | 17 | 284.41 | 18 | 208.29 | 13 | 329.92 | 18 | 1615.18 | 100 | 1 |
SEU_Jolly | 241.71 | 1 | 341.90 | 8 | 171.10 | 1 | 150.61 | 5 | 189.76 | 8 | 306.87 | 13 | 1401.95 | 36 | 8 |
Soshiant | 252.34 | 13 | 347.91 | 12 | 184.26 | 16 | 143.92 | 4 | 207.74 | 12 | 193.82 | 1 | 1329.99 | 58 | 4 |
Final
Team | Kobe3 | Paris2 | Joao2 | Mexico2 | NY2 | Eindhoven2 | VC3 | Berlin3 | Total | Rank |
Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points |
Soshiant | 8.71 | 1 | 227.30 | 8 | 50.45 | 7 | 266.50 | 1 | 89.08 | 1 | 43.36 | 1 | 48.65 | 1 | 206.39 | 1 | 940.45 | 21 | 4 |
Apollo | 22.58 | 8 | 225.43 | 3 | 44.75 | 2 | 287.47 | 2 | 101.87 | 8 | 98.63 | 8 | 72.57 | 3 | 209.33 | 1 | 1062.64 | 35 | 3 |
MRL | 20.13 | 6 | 223.43 | 1 | 39.78 | 1 | 322.32 | 6 | 101.49 | 7 | 77.66 | 5 | 134.48 | 8 | 217.96 | 6 | 1137.24 | 40 | 1 |
S.O.S | 14.78 | 2 | 226.28 | 5 | 50.72 | 8 | 332.03 | 8 | 82.64 | 1 | 53.12 | 2 | 70.99 | 2 | 220.14 | 8 | 1050.70 | 36 | 2 |