RPL 2D 1 4
EP {"goal_width": 14.02,"inertia_moment": 5,"player_size": 0.3,"player_decay": 0.4,"player_rand": 0.1,"player_weight": 60,"player_speed_max": 1.2,"player_accel_max": 1,"stamina_max": 4000,"stamina_inc_max": 45,"recover_init": 1,"recover_dec_thr": 0.3,"recover_min": 0.5,"recover_dec": 0.002,"effort_init": 1,"effort_dec_thr": 0.3,"effort_min": 0.6,"effort_dec": 0.005,"effort_inc_thr": 0.6,"effort_inc": 0.01,"kick_rand": 0.1,"team_actuator_noise": false,"prand_factor_l": 1,"prand_factor_r": 1,"kick_rand_factor_l": 1,"kick_rand_factor_r": 1,"ball_size": 0.085,"ball_decay": 0.94,"ball_rand": 0.05,"ball_weight": 0.2,"ball_speed_max": 3,"ball_accel_max": 2.7,"dash_power_rate": 0.006,"kick_power_rate": 0.027,"kickable_margin": 0.7,"control_radius": 2,"control_radius_width": 1.7,"catch_probability": 1,"catchable_area_l": 1.2,"catchable_area_w": 1,"goalie_max_moves": 2,"maxpower": 100,"minpower": -100,"maxmoment": 180,"minmoment": -180,"maxneckmoment": 180,"minneckmoment": -180,"maxneckang": 90,"minneckang": -90,"visible_angle": 90,"visible_distance": 3,"audio_cut_dist": 50,"quantize_step": 0.1,"quantize_step_l": 0.01,"ckick_margin": 1,"wind_dir": 0,"wind_force": 0,"wind_ang": 0,"wind_rand": 0,"wind_none": false,"wind_random": false,"half_time": 300,"drop_ball_time": 200,"port": 6000,"coach_port": 6001,"olcoach_port": 6002,"say_coach_cnt_max": 128,"say_coach_msg_size": 128,"simulator_step": 100,"send_step": 150,"recv_step": 10,"sense_body_step": 100,"say_msg_size": 10,"clang_win_size": 300,"clang_define_win": 1,"clang_meta_win": 1,"clang_advice_win": 1,"clang_info_win": 1,"clang_del_win": 1,"clang_rule_win": 1,"clang_mess_delay": 50,"clang_mess_per_cycle": 1,"hear_max": 1,"hear_inc": 1,"hear_decay": 1,"catch_ban_cycle": 5,"coach": false,"coach_w_referee": false,"old_coach_hear": false,"send_vi_step": 100,"use_offside": true,"offside_kick_margin": 9.15,"forbid_kick_off_offside": true,"verbose": false,"offside_active_area_size": 2.5,"slow_down_factor": 1,"synch_mode": false,"synch_offset": 60,"synch_micro_sleep": 1,"start_goal_l": 0,"start_goal_r": 0,"fullstate_l": false,"fullstate_r": false,"slowness_on_top_for_left_team": 1,"slowness_on_top_for_right_team": 1,"landmark_file": "~\/.rcssserver-landmark.xml","send_comms": false,"text_logging": true,"game_logging": true,"game_log_version": 4,"text_log_dir": ".\/","game_log_dir": ".\/","text_log_fixed_name": "rcssserver","game_log_fixed_name": "rcssserver","text_log_fixed": false,"game_log_fixed": false,"text_log_dated": true,"game_log_dated": true,"log_date_format": "%Y%m%d%H%M-","log_times": false,"record_messages": false,"text_log_compression": 0,"game_log_compression": 0,"profile": false,"point_to_ban": 5,"point_to_duration": 20,"tackle_dist": 2,"tackle_back_dist": 0,"tackle_width": 1.25,"tackle_exponent": 6,"tackle_cycles": 10,"tackle_power_rate": 0.027,"freeform_wait_period": 600,"freeform_send_period": 20,"free_kick_faults": true,"back_passes": true,"proper_goal_kicks": false,"stopped_ball_vel": 0.01,"max_goal_kicks": 3,"auto_mode": false,"kick_off_wait": 100,"connect_wait": 300,"game_over_wait": 100,"team_l_start": "","team_r_start": "","keepaway": false,"keepaway_length": 20,"keepaway_width": 20,"keepaway_logging": true,"keepaway_log_dir": ".\/","keepaway_log_fixed_name": "rcssserver","keepaway_log_fixed": false,"keepaway_log_dated": true,"keepaway_start": -1,"nr_normal_halfs": 2,"nr_extra_halfs": 2,"penalty_shoot_outs": true,"pen_before_setup_wait": 30,"pen_setup_wait": 100,"pen_ready_wait": 50,"pen_taken_wait": 200,"pen_nr_kicks": 5,"pen_max_extra_kicks": 10,"pen_dist_x": 42.5,"pen_random_winner": false,"pen_max_goalie_dist_x": 14,"pen_allow_mult_kicks": true,"pen_coach_moves_players": true,"ball_stuck_area": 3,"coach_msg_file": "","max_tackle_power": 100,"max_back_tackle_power": 50,"player_speed_max_min": 0.8,"extra_stamina": 0,"synch_see_offset": 30,"max_monitors": -1,"extra_half_time": 300,"stamina_capacity": -1,"max_dash_angle": 0,"min_dash_angle": 0,"dash_angle_step": 90,"side_dash_rate": 0.25,"back_dash_rate": 0.5,"max_dash_power": 100,"min_dash_power": -100,"tackle_rand_factor": 1,"foul_detect_probability": 0.5,"foul_exponent": 10,"foul_cycles": 5,"golden_goal": true,"red_card_probability": 0}
PP {"player_types": 18,"subs_max": 3,"pt_max": 1,"allow_mult_default_type": false,"player_speed_max_delta_min": 0,"player_speed_max_delta_max": 0,"stamina_inc_max_delta_factor": 0,"player_decay_delta_min": -0.05,"player_decay_delta_max": 0.1,"inertia_moment_delta_factor": 25,"dash_power_rate_delta_min": 0,"dash_power_rate_delta_max": 0,"player_size_delta_factor": -100,"kickable_margin_delta_min": -0.1,"kickable_margin_delta_max": 0.1,"kick_rand_delta_factor": 1,"extra_stamina_delta_min": 0,"extra_stamina_delta_max": 100,"effort_max_delta_factor": -0.002,"effort_min_delta_factor": -0.002,"random_seed": -1,"new_dash_power_rate_delta_min": -0.0005,"new_dash_power_rate_delta_max": 0.0015,"new_stamina_inc_max_delta_factor": -6000,"kick_power_rate_delta_min": 0,"kick_power_rate_delta_max": 0,"foul_detect_probability_delta_factor": 0,"catchable_area_l_stretch_min": 0,"catchable_area_l_stretch_max": 0}
PT 0 {"id": 0,"player_speed_max": 1.2,"stamina_inc_max": 45,"player_decay": 0.4,"inertia_moment": 5,"dash_power_rate": 0.006,"player_size": 0.3,"kickable_margin": 0.7,"kick_rand": 0.1,"extra_stamina": 0,"effort_max": 1,"effort_min": 0.6,"kick_power_rate": 0.027,"foul_detect_probability": 0.5,"catchable_area_l_stretch": 1}
PT 1 {"id": 1,"player_speed_max": 1.2,"stamina_inc_max": 44.7129,"player_decay": 0.444931,"inertia_moment": 6.1233,"dash_power_rate": 0.00604785,"player_size": 0.3,"kickable_margin": 0.707937,"kick_rand": 0.107937,"extra_stamina": 68.941,"effort_max": 0.862118,"effort_min": 0.462118,"kick_power_rate": 0.027,"foul_detect_probability": 0.5,"catchable_area_l_stretch": 1}
PT 2 {"id": 2,"player_speed_max": 1.2,"stamina_inc_max": 40.8352,"player_decay": 0.441218,"inertia_moment": 6.0304,"dash_power_rate": 0.00669414,"player_size": 0.3,"kickable_margin": 0.692638,"kick_rand": 0.092638,"extra_stamina": 71.6332,"effort_max": 0.856734,"effort_min": 0.456734,"kick_power_rate": 0.027,"foul_detect_probability": 0.5,"catchable_area_l_stretch": 1}
PT 3 {"id": 3,"player_speed_max": 1.2,"stamina_inc_max": 41.0298,"player_decay": 0.411708,"inertia_moment": 5.2927,"dash_power_rate": 0.0066617,"player_size": 0.3,"kickable_margin": 0.670046,"kick_rand": 0.070046,"extra_stamina": 14.5038,"effort_max": 0.970992,"effort_min": 0.570992,"kick_power_rate": 0.027,"foul_detect_probability": 0.5,"catchable_area_l_stretch": 1}
PT 4 {"id": 4,"player_speed_max": 1.2,"stamina_inc_max": 47.6378,"player_decay": 0.386781,"inertia_moment": 4.6695,"dash_power_rate": 0.00556036,"player_size": 0.3,"kickable_margin": 0.706785,"kick_rand": 0.106785,"extra_stamina": 17.6343,"effort_max": 0.964731,"effort_min": 0.564731,"kick_power_rate": 0.027,"foul_detect_probability": 0.5,"catchable_area_l_stretch": 1}
